`
AMC : Mirae Asset Mutual Fund
Fund Class : Large Cap
Fund Manager : Gaurav Misra
Benchmark : NIFTY 100 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Feb 11, 2008 | Mar 10, 2008 | Apr 04, 2008 | Growth | 40184 | 5000 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.9527 | 13.4332 | 0.2721 | -1.8129 |
| YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
|---|---|---|---|---|---|
| 1.54 | very high | Growth |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -2.44 | -111.49 | -2.67 | 0.00 |
| 1 Month | -8.77 | -103.25 | -10.1 | 0.00 |
| 3 Month | -14.06 | -57.02 | -12.78 | -53.56 |
| 6 Month | -9.37 | -18.69 | -8.48 | -39.38 |
| 1 Year | -2.13 | -2.13 | -0.79 | -19.07 |
| 3 Year | 32.92 | 9.92 | 11.83 | 0.47 |
| 5 Year | 54.23 | 9.04 | 10.41 | 5.31 |
| 10 Year | 228.24 | 12.61 | 12.87 | 10.22 |
| Inception | 918.88 | 13.76 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Eicher Motors | 1.17% | 471.83 |
| Mahindra & Mahindra | 2.21% | 891.71 |
| Maruti Suzuki India | 2.12% | 854.99 |
| Sona BLW Precision Forgings | 0.83% | 333.28 |
| Asian Paints | 1.27% | 513.35 |
| Chemplast Sanmar | 0.13% | 53.40 |
| Essel Propack | 0.27% | 109.53 |
| Pidilite Industries | 0.58% | 232.58 |
| Solar Industries | 0.61% | 244.70 |
| Ambuja Cements | 1.64% | 663.72 |
| Kalpataru Power Trans | 1.26% | 509.67 |
| Ultratech Cement | 0.26% | 104.73 |
| DLF | 0.30% | 120.98 |
| Sobha | 0.24% | 96.81 |
| Macrotech Developers | 0.79% | 320.05 |
| Titan Company | 0.81% | 326.28 |
| TruAlt Bioenergy | 0.43% | 174.79 |
| Crompton Greaves Consumer Electricals | 0.34% | 135.61 |
| Kalyan Jewellers India | 0.00% | 0.00 |
| Britannia Inds. | 1.01% | 406.73 |
| Hindustan Unilever | 0.93% | 373.96 |
| ITC | 3.19% | 1288.02 |
| Godrej Consumer Products | 1.27% | 513.14 |
| Titagarh Wagons | 0.27% | 108.11 |
| Avenue Supermarts | 0.47% | 190.78 |
| Sanofi Consumer Healthcare India | 1.45% | 585.44 |
| Burger King India | 0.17% | 68.15 |
| Kwality Walls India | 0.02% | 9.26 |
| Larsen & Toubro | 3.65% | 1475.27 |
| GAIL | 0.25% | 99.85 |
| ONGC | 0.54% | 219.27 |
| Reliance Industries | 4.97% | 2007.29 |
| NTPC | 1.46% | 587.50 |
| Bajaj Finance | 1.56% | 629.55 |
| HDFC Bank | 9.94% | 4013.56 |
| ICICI Bank | 8.31% | 3352.85 |
| iShares USD Treasury Bond 3-7yr ETF | 0.80% | 321.10 |
| Kotak Mahindra Bank | 3.42% | 1381.07 |
| Shriram Transport Finance | 0.73% | 293.62 |
| Faalcon Concepts | 3.26% | 1318.04 |
| Power Finance Corp. | 0.62% | 251.60 |
| Axis Bank | 3.57% | 1441.67 |
| L&T Finance Holdings | 0.00% | 0.02 |
| Mirae Asset Cash Management Direct-Gr | 0.15% | 62.14 |
| SBI Life Insurance Company | 2.00% | 805.34 |
| ICICI Prudential Asset Management Company | 0.17% | 67.32 |
| Apollo Hospitals | 1.44% | 582.02 |
| Aurobindo Pharma | 0.54% | 219.12 |
| Faalcon Concepts | 0.00% | 0.73 |
| Dr. Reddy's Lab | 0.94% | 380.64 |
| Sun Pharmaceutical Inds. | 0.92% | 369.65 |
| Torrent Pharmaceuticals | 0.00% | 0.00 |
| Divi's Laboratories | 0.00% | 1.99 |
| Faalcon Concepts | 0.48% | 194.29 |
| Gland Pharma | 0.92% | 371.64 |
| Vedanta | 0.62% | 251.78 |
| Dreamfolks Services | 0.17% | 69.19 |
| Jindal Steel & Power | 0.50% | 203.84 |
| Indian Hotels | 0.78% | 313.92 |
| Trent | 0.69% | 277.71 |
| Gujarat State Petronet | 0.19% | 75.70 |
| Adani Ports and Special Economic Zone | 0.73% | 292.76 |
| Interglobe Aviation | 0.55% | 222.60 |
| Zomato | 2.73% | 1101.41 |
| iShares USD Treasury Bond 3-7yr ETF | 5.58% | 2251.86 |
| Faalcon Concepts | 0.39% | 158.06 |
| Mphasis | 1.16% | 471.30 |
| Tata Consultancy Services | 3.57% | 1440.87 |
| KPIT Engineering | 0.38% | 153.37 |
| Others | 0.43% | 171.74 |
| ABB | 0.24% | 98.60 |
| Bharat Electronics | 0.43% | 174.35 |
| Siemens | 1.05% | 423.67 |
| Timken India | 1.18% | 473.83 |
| JSW Energy | 0.90% | 363.65 |
| Indian Energy Exchange | 0.30% | 120.42 |
| SKF India (Industrial) | 0.16% | 63.79 |
| Bharti Airtel | 4.47% | 1802.93 |
| Total | 101.88% | 41126.08 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 34.53% | 13937.89 |
| Technology | 11.08% | 4475.45 |
| FMCG | 8.78% | 3543.59 |
| Energy | 7.22% | 2913.91 |
| Automobile | 6.33% | 2551.81 |
| Services | 5.67% | 2284.10 |
| Healthcare | 5.24% | 2120.08 |
| Construction | 4.49% | 1815.96 |
| Communication | 4.47% | 1802.93 |
| Engineering | 4.26% | 1718.30 |
| Others | 7.93% | 3962.06 |
| Total | 100.00% | 41126.08 |
All Rights Reserved © 2019 www.jrlmoney.com