`
AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Amit Ganatra
Benchmark : NIFTY 500 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 100455 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.7718 | 10.0839 | 1.4909 | 6.5034 |
| YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
|---|---|---|---|---|---|
| 1.34 | very high |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -4.47 | -233.08 | -1.63 | 0.00 |
| 1 Month | -7.94 | -103.49 | -7.29 | 0.00 |
| 3 Month | -7.23 | -29.33 | -6.29 | -39.88 |
| 6 Month | -4.78 | -9.64 | -4.35 | -21.18 |
| 1 Year | 9.52 | 9.52 | 9.59 | -4.78 |
| 3 Year | 70.62 | 19.43 | 15.58 | 11.24 |
| 5 Year | 131.2 | 18.24 | 12.8 | 16.33 |
| 10 Year | 386.82 | 17.13 | 14.69 | 17.03 |
| Inception | 19133.36 | 18.35 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Ashok Leyland | 0.82% | 806.43 |
| Eicher Motors | 2.34% | 2279.20 |
| Escorts | 1.26% | 1217.09 |
| Bosch | 1.14% | 1114.17 |
| Maruti Suzuki India | 3.00% | 2919.80 |
| Bajaj Auto | 1.97% | 1919.50 |
| Varroc Engineering | 0.59% | 576.90 |
| JK Lakshmi Cement | 0.40% | 388.05 |
| Kalpataru Power Trans | 1.41% | 1372.80 |
| The Ramco Cements | 0.46% | 444.40 |
| NUVOCO Vistas Corp. | 0.62% | 608.56 |
| Embassy Office Parks REIT | 0.58% | 564.54 |
| Nexus Select Trust | 1.74% | 1697.96 |
| Crompton Greaves Consumer Electricals | 0.33% | 321.10 |
| United Spirits | 0.80% | 781.45 |
| Mahindra CIE Automotive | 0.43% | 418.20 |
| Burger King India | 0.22% | 212.46 |
| Larsen & Toubro | 0.95% | 928.72 |
| ONGC | 1.52% | 1479.28 |
| Power Grid Corp. | 2.40% | 2334.15 |
| Faalcon Concepts | 1.60% | 1556.88 |
| HDFC Bank | 7.82% | 7619.85 |
| ICICI Bank | 8.90% | 8672.00 |
| Kotak Mahindra Bank | 3.81% | 3712.80 |
| Faalcon Concepts | 4.86% | 4739.46 |
| Axis Bank | 7.59% | 7400.16 |
| SBI Life Insurance Company | 4.10% | 3997.00 |
| Apollo Hospitals | 0.46% | 452.43 |
| Faalcon Concepts | 2.85% | 2780.40 |
| Lupin | 0.93% | 904.18 |
| Dr. Lal Pathlabs | 0.58% | 563.80 |
| Suven Pharmaceutical | 0.32% | 305.04 |
| Piramal Pharma | 1.43% | 1392.12 |
| Hindalco Inds. | 0.59% | 577.56 |
| JSW Steel | 1.77% | 1724.45 |
| Dreamfolks Services | 1.59% | 1545.04 |
| Interglobe Aviation | 1.88% | 1838.60 |
| Zomato | 0.40% | 389.40 |
| iShares USD Treasury Bond 3-7yr ETF | 1.80% | 1751.18 |
| Cyient | 0.64% | 625.96 |
| KPIT Technologies | 0.18% | 179.76 |
| HCL Technologies | 3.13% | 3052.08 |
| Ramco Systems | 0.06% | 61.77 |
| Tata Consultancy Services | 0.48% | 468.59 |
| Others | 15.03% | 14645.22 |
| Faalcon Concepts | 0.65% | 629.65 |
| Sundram Fasteners | 0.33% | 323.85 |
| Bharti Airtel | 2.22% | 2165.57 |
| GOI | 0.53% | 514.09 |
| Total | 99.51% | 96973.64 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 38.68% | 37698.15 |
| Others | 19.76% | 18774.75 |
| Automobile | 11.12% | 10833.08 |
| Healthcare | 6.57% | 6397.97 |
| Technology | 6.29% | 6139.33 |
| Construction | 5.21% | 5076.31 |
| Metals | 3.95% | 3847.05 |
| Energy | 3.92% | 3813.43 |
| Services | 2.28% | 2228.00 |
| Communication | 2.22% | 2165.57 |
| Total | 100.00% | 96973.64 |
All Rights Reserved © 2019 www.jrlmoney.com