`
AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 66344 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8772 | 12.4454 | 1.1301 | 6.8525 |
YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
---|---|---|---|---|---|
1.42 | very high |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 2.07 | 107.76 | -1.11 | 0.00 |
1 Month | -2.35 | -25.96 | -4.63 | 0.00 |
3 Month | -2.84 | -11.26 | -5.32 | -12.16 |
6 Month | 1.47 | 2.91 | -2.85 | -10.95 |
1 Year | 18.52 | 18.52 | 15.56 | 5.09 |
3 Year | 79.93 | 21.59 | 14.26 | 23.76 |
5 Year | 177.39 | 22.61 | 19.04 | 26.19 |
10 Year | 285.94 | 14.45 | 13.91 | 18.54 |
Inception | 18242.9 | 18.89 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Ashok Leyland | 0.23% | 154.11 |
Eicher Motors | 2.02% | 1338.83 |
Escorts | 0.40% | 266.60 |
Mahindra & Mahindra | 0.55% | 361.60 |
Bosch | 3.08% | 2046.01 |
Hindustan Aeronautics | 1.08% | 714.50 |
Maruti Suzuki India | 4.09% | 2714.60 |
Bajaj Auto | 1.31% | 868.73 |
Varroc Engineering | 0.36% | 235.58 |
Indigo Paints | 0.24% | 153.57 |
JK Lakshmi Cement | 0.32% | 209.03 |
Kalpataru Power Trans | 0.66% | 437.94 |
The Ramco Cements | 0.73% | 482.83 |
NUVOCO Vistas Corp. | 0.74% | 490.35 |
Prestige Estates Projects | 0.94% | 626.78 |
Embassy Office Parks REIT | 1.56% | 1034.63 |
Nexus Select Trust | 2.16% | 1430.21 |
Whirlpool | 0.36% | 236.71 |
Crompton Greaves Consumer Electricals | 1.72% | 1135.95 |
ITC | 0.35% | 232.15 |
United Spirits | 1.19% | 792.41 |
Mahindra CIE Automotive | 0.67% | 442.51 |
Burger King India | 0.36% | 241.91 |
Larsen & Toubro | 1.42% | 937.99 |
Reliance Industries | 0.18% | 121.55 |
Power Grid Corp. | 1.16% | 771.75 |
Faalcon Concepts | 0.25% | 168.39 |
HDFC Bank | 19.24% | 12764.52 |
ICICI Bank | 9.56% | 6344.17 |
Kotak Mahindra Bank | 4.44% | 2946.98 |
Faalcon Concepts | 3.60% | 2384.85 |
Axis Bank | 16.20% | 10751.93 |
SBI Life Insurance Company | 4.06% | 2692.94 |
Apollo Hospitals | 1.79% | 1185.66 |
Faalcon Concepts | 4.42% | 2935.68 |
Dr. Reddy's Lab | 1.18% | 777.56 |
Lupin | 0.53% | 353.36 |
Dr. Lal Pathlabs | 1.66% | 1107.33 |
Piramal Pharma | 5.82% | 3856.14 |
JSW Steel | 1.36% | 901.50 |
Dreamfolks Services | 1.46% | 966.35 |
Zee Entertainment Ent. | 0.25% | 167.34 |
Interglobe Aviation | 0.55% | 364.34 |
Delhivery | 0.12% | 81.83 |
iShares USD Treasury Bond 3-7yr ETF | 1.98% | 1316.00 |
Cyient | 0.36% | 238.86 |
KPIT Technologies | 0.34% | 224.14 |
HCL Technologies | 3.67% | 2435.10 |
Ramco Systems | 0.20% | 126.93 |
Tech Mahindra | 0.77% | 511.86 |
Others | 9.15% | 6069.66 |
Bharti Airtel | 3.91% | 2596.40 |
Bharti Airtel Ltd. PPE | 0.24% | 155.18 |
GOI | 0.76% | 509.25 |
Total | 125.75% | 83413.02 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 57.35% | 38053.78 |
Healthcare | 15.40% | 10215.72 |
Automobile | 13.12% | 8700.56 |
Others | -11.92% | 9177.27 |
Technology | 7.32% | 4852.88 |
Construction | 7.11% | 4711.75 |
Communication | 4.15% | 2751.58 |
Metals | 2.82% | 1867.85 |
FMCG | 2.57% | 1708.97 |
Cons Durable | 2.08% | 1372.66 |
Total | 100.00% | 83413.02 |
All Rights Reserved © 2019 www.jrlmoney.com