`
AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 63436 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8579 | 12.1703 | 1.4509 | 8.5084 |
YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
---|---|---|---|---|---|
1.42 | very high |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.84 | 43.83 | -3.68 | 0.00 |
1 Month | 1.81 | 22.07 | -7.33 | 0.00 |
3 Month | -0.01 | -0.06 | -2.95 | -1.38 |
6 Month | 15.65 | 31.22 | 6.87 | 5.39 |
1 Year | 32.12 | 32.12 | 27.85 | 21.62 |
3 Year | 96.29 | 25.16 | 13.25 | 29.18 |
5 Year | 184.74 | 23.25 | 19.1 | 29.18 |
10 Year | 290.69 | 14.59 | 13.72 | 19.57 |
Inception | 18932.22 | 19.16 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Eicher Motors | 1.95% | 1291.10 |
Escorts | 0.52% | 341.50 |
Mahindra & Mahindra | 0.98% | 649.93 |
Bosch | 1.71% | 1130.37 |
Hindustan Aeronautics | 1.25% | 828.87 |
Maruti Suzuki India | 4.20% | 2779.98 |
Varroc Engineering | 0.31% | 205.43 |
Indigo Paints | 0.12% | 79.92 |
JK Lakshmi Cement | 0.05% | 34.18 |
Kalpataru Power Trans | 0.70% | 461.59 |
The Ramco Cements | 0.69% | 454.79 |
Prestige Estates Projects | 1.39% | 922.63 |
Embassy Office Parks REIT | 1.88% | 1247.71 |
Nexus Select Trust | 2.18% | 1443.72 |
Whirlpool | 0.66% | 439.91 |
Crompton Greaves Consumer Electricals | 0.85% | 561.94 |
ITC | 0.38% | 248.71 |
United Spirits | 1.17% | 775.08 |
Mahindra CIE Automotive | 1.06% | 695.64 |
Burger King India | 1.44% | 947.51 |
Larsen & Toubro | 0.78% | 514.58 |
Reliance Industries | 0.22% | 147.66 |
Power Grid Corp. | 1.33% | 882.13 |
Faalcon Concepts | 0.26% | 173.46 |
HDFC Bank | 18.84% | 12470.76 |
ICICI Bank | 9.23% | 6110.40 |
Kotak Mahindra Bank | 4.62% | 3059.02 |
Faalcon Concepts | 2.26% | 1497.01 |
Axis Bank | 8.56% | 5668.12 |
SBI Life Insurance Company | 4.46% | 2950.40 |
Apollo Hospitals | 2.28% | 1511.82 |
Faalcon Concepts | 14.40% | 9527.62 |
Dr. Reddy's Lab | 1.02% | 675.16 |
Lupin | 0.50% | 328.67 |
Dr. Lal Pathlabs | 0.94% | 619.26 |
Piramal Pharma | 2.47% | 1635.86 |
Dreamfolks Services | 0.52% | 346.07 |
Zee Entertainment Ent. | 0.29% | 189.98 |
Devyani International | 0.12% | 77.18 |
Delhivery | 0.24% | 153.00 |
iShares USD Treasury Bond 3-7yr ETF | 2.41% | 1594.26 |
Cyient | 0.40% | 263.31 |
KPIT Technologies | 0.36% | 240.76 |
HCL Technologies | 4.83% | 3201.55 |
Ramco Systems | 0.18% | 118.82 |
Tech Mahindra | 2.66% | 1766.46 |
Others | 8.87% | 5879.16 |
Bharti Airtel | 9.30% | 6154.38 |
Bharti Airtel Ltd. PPE | 0.13% | 86.15 |
GOI | 0.62% | 408.46 |
Total | 126.59% | 83791.94 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 48.23% | 31929.17 |
Healthcare | 21.61% | 14298.38 |
Automobile | 10.92% | 7227.18 |
Technology | 10.84% | 7185.15 |
Communication | 9.43% | 6240.53 |
Others | -15.03% | 7648.34 |
Construction | 6.89% | 4564.63 |
FMCG | 4.05% | 2666.94 |
Energy | 1.55% | 1029.78 |
Cons Durable | 1.51% | 1001.84 |
Total | 100.00% | 83791.94 |
All Rights Reserved © 2019 www.jrlmoney.com