`
AMC : DSP Mutual Fund
Fund Class : Large Cap
Fund Manager : Abhishek Singh
Benchmark : S&P BSE 100 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Feb 10, 2003 | Feb 21, 2003 | Mar 10, 2003 | Growth | 7270 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1% if redeemed less than 12 months | 0.9004 | 12.9432 | 0.6150 | 2.7919 |
| YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
|---|---|---|---|---|---|
| 1.83 | very high | Blend |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -2.46 | -112.05 | -2.12 | 0.00 |
| 1 Month | -9.09 | -107.04 | 0.05 | 0.00 |
| 3 Month | -12.62 | -51.2 | 3.84 | -43.07 |
| 6 Month | -9.18 | -18.31 | 15.1 | -27.55 |
| 1 Year | -4 | -4 | 26.66 | -12.87 |
| 3 Year | 49.7 | 14.35 | 16.44 | 5.16 |
| 5 Year | 67.41 | 10.84 | 16.04 | 9.57 |
| 10 Year | 192.36 | 11.31 | 13.98 | 11.11 |
| Inception | 4177.23 | 17.67 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Mahindra & Mahindra | 4.68% | 339.99 |
| Motherson Sumi Systems | 3.52% | 255.54 |
| Maruti Suzuki India | 1.11% | 80.67 |
| TML Commercial Vehicles | 0.84% | 61.23 |
| ITC | 6.67% | 484.94 |
| GAIL | 2.44% | 177.18 |
| ONGC | 1.81% | 131.42 |
| NTPC | 4.27% | 310.99 |
| Petronet LNG | 1.83% | 132.83 |
| Bajaj Finance | 2.64% | 191.63 |
| HDFC Bank | 9.38% | 681.99 |
| ICICI Bank | 8.35% | 606.91 |
| Kotak Mahindra Bank | 5.12% | 372.41 |
| Faalcon Concepts | 2.54% | 184.51 |
| Power Finance Corp. | 1.39% | 100.90 |
| Axis Bank | 5.55% | 403.24 |
| LIC | 0.82% | 59.94 |
| ICICI Lombard Gen. Ins. Co. | 0.70% | 50.57 |
| SBI Life Insurance Company | 2.94% | 213.54 |
| HDFC Standard Life Insurance Company | 3.44% | 250.05 |
| ICICI Prudential Asset Management Company | 1.34% | 97.38 |
| Faalcon Concepts | 3.90% | 283.51 |
| Royal Dutch Shell PLC | 1.22% | 88.86 |
| Alembic Pharmaceuticals | 0.60% | 43.28 |
| Syngene International | 1.10% | 80.02 |
| Suven Pharmaceutical | 0.88% | 63.83 |
| Jubilant Ingrevia | 0.92% | 67.13 |
| Emcure Pharmaceuticals | 0.59% | 43.09 |
| iShares USD Treasury Bond 3-7yr ETF | 5.14% | 373.51 |
| Cyient | 0.61% | 44.35 |
| HCL Technologies | 0.87% | 63.23 |
| Others | 11.56% | 841.50 |
| Bharti Infratel | 1.23% | 89.48 |
| Total | 100.00% | 7269.64 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 44.21% | 3213.06 |
| Others | 11.56% | 841.50 |
| Energy | 10.35% | 752.43 |
| Automobile | 10.15% | 737.41 |
| Healthcare | 9.21% | 669.73 |
| FMCG | 6.67% | 484.94 |
| Technology | 6.62% | 481.09 |
| Communication | 1.23% | 89.48 |
| Total | 100.00% | 7269.64 |
All Rights Reserved © 2019 www.jrlmoney.com