`
AMC : Axis Mutual Fund
Fund Class : Large Cap
Fund Manager : Jayesh Sundar
Benchmark : S&P BSE 100 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Nov 11, 2009 | Dec 08, 2009 | Jan 05, 2010 | Growth | 32437 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit Load for units in excess of 10% of the investment,1% will be charged for redemption within 12 m | 0.9205 | 13.1196 | 0.2696 | -1.7460 |
| YTM | Average Maturity | Expense Ratio | Risk O Meter | Investment Style | Star Rating |
|---|---|---|---|---|---|
| 1.60 | very high | Growth |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -3.06 | -139.49 | -2.12 | 0.00 |
| 1 Month | -8.81 | -103.75 | 0.05 | 0.00 |
| 3 Month | -12.97 | -52.61 | 3.84 | -52.17 |
| 6 Month | -9.25 | -18.45 | 15.1 | -37.53 |
| 1 Year | -4.13 | -4.13 | 26.66 | -19.05 |
| 3 Year | 31.58 | 9.55 | 16.44 | -0.23 |
| 5 Year | 39.38 | 6.86 | 16.04 | 3.91 |
| 10 Year | 200 | 11.6 | 13.98 | 9.29 |
| Inception | 445.4 | 11 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Eicher Motors | 0.55% | 179.93 |
| Mahindra & Mahindra | 3.57% | 1157.79 |
| Motherson Sumi Systems | 1.08% | 350.96 |
| Hindustan Aeronautics | 0.16% | 52.92 |
| TVS Motor Co. | 0.99% | 322.55 |
| Maruti Suzuki India | 0.77% | 248.56 |
| Mirae Asset Silver ETF-G | 0.02% | 4.96 |
| TML Commercial Vehicles | 1.40% | 455.55 |
| Pidilite Industries | 1.56% | 506.70 |
| Solar Industries | 0.56% | 181.52 |
| Ultratech Cement | 2.73% | 884.54 |
| Titan Company | 1.94% | 629.99 |
| TruAlt Bioenergy | 0.50% | 163.69 |
| Britannia Inds. | 0.50% | 161.69 |
| Hindustan Unilever | 0.88% | 286.34 |
| Tata Global Beverages | 0.82% | 266.95 |
| Avenue Supermarts | 0.45% | 146.42 |
| Sanofi Consumer Healthcare India | 0.40% | 128.80 |
| Larsen & Toubro | 5.24% | 1700.28 |
| Reliance Industries | 6.06% | 1964.64 |
| Tata Power | 0.27% | 89.12 |
| NTPC | 1.19% | 386.03 |
| Bajaj Finance | 3.91% | 1267.09 |
| Cholamandalam Invest. & Fin. | 1.13% | 367.92 |
| HDFC Bank | 8.30% | 2690.68 |
| ICICI Bank | 8.73% | 2830.81 |
| Kotak Mahindra Bank | 3.61% | 1169.36 |
| Shriram Transport Finance | 1.69% | 547.57 |
| Faalcon Concepts | 4.22% | 1369.24 |
| Axis Bank | 0.80% | 258.24 |
| Axis Nifty ETF Reg-G | 0.83% | 270.41 |
| SBI Life Insurance Company | 0.32% | 103.12 |
| HDFC Standard Life Insurance Company | 0.56% | 180.54 |
| Axis Money Market Fund Direct-G | 1.08% | 350.83 |
| ICICI Prudential Asset Management Company | 0.68% | 221.74 |
| Apollo Hospitals | 2.51% | 813.94 |
| Sun Pharmaceutical Inds. | 1.38% | 447.54 |
| Torrent Pharmaceuticals | 1.29% | 418.06 |
| Divi's Laboratories | 1.07% | 348.37 |
| Indian Hotels | 0.92% | 298.83 |
| Trent | 0.59% | 190.66 |
| Interglobe Aviation | 1.77% | 574.66 |
| Zomato | 1.96% | 636.89 |
| iShares USD Treasury Bond 3-7yr ETF | 4.04% | 1309.84 |
| Tata Consultancy Services | 0.83% | 267.99 |
| Tech Mahindra | 0.95% | 307.13 |
| Others | 5.26% | 1704.49 |
| Nifty 50 | 1.68% | 544.01 |
| Bharat Electronics | 3.28% | 1066.00 |
| CG Power & Industrial Solutions | 1.18% | 382.68 |
| Cummins India | 0.60% | 196.02 |
| Dixon Technologies | 0.30% | 98.03 |
| Bharti Airtel | 4.41% | 1430.45 |
| Total | 101.52% | 32933.03 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 35.86% | 11627.54 |
| Automobile | 8.54% | 2773.22 |
| Energy | 7.52% | 2439.79 |
| Others | 15.76% | 5605.12 |
| Healthcare | 6.25% | 2027.90 |
| Technology | 5.82% | 1884.96 |
| Engineering | 5.36% | 1742.72 |
| Services | 5.24% | 1701.05 |
| Diversified | 5.24% | 1700.28 |
| Communication | 4.41% | 1430.45 |
| Total | 100.00% | 32933.03 |
All Rights Reserved © 2019 www.jrlmoney.com